- Past Meetings
- Past Overseas Fund/Bank Annual Meetings
- Future Meetings
Year
Meetings
View By Region :
Year | Place | Region |
---|---|---|
2018 | Bali, Indonesia | Asia |
2015 | Lima, Peru | Western Hemisphere |
2012 | Tokyo, Japan | Asia |
2009 | Istanbul, Turkey | Europe |
2006 | Singapore | Asia |
2003 | Dubai, United Arab Emirates | Middle East & Central Asia |
2000 | Prague, Czech Republic | Europe |
1997 | Hong Kong, SAR China | Asia |
1994 | Madrid, Spain | Europe |
1991 | Bangkok, Thailand | Asia |
1988 | Berlin, Germany | Europe |
1985 | Seoul, Korea | Asia |
1982 | Toronto, Canada | Western Hemisphere |
1979 | Belgrade, Serbia | Europe |
1976 | Manila, Philippines | Asia |
1973 | Nairobi, Kenya | Africa |
1970 | Copenhagen, Denmark | Europe |
1967 | Rio de Janeiro, Brazil | Western Hemisphere |
1964 | Tokyo, Japan | Asia |
1961 | Vienna, Austria | Europe |
1958 | New Delhi, India | Asia |
1955 | Istanbul, Turkey | Europe |
1952 | Mexico City, Mexico | Western Hemisphere |
1950 | Paris, France | Europe |
1947 | London, United Kingdom | Europe |
View By Meetings :
Year | Start - End Date | Meeting Type |
---|---|---|
2025 | Mon, Oct 13 to Sat, Oct 18 | Annual Meetings |
2026 | Mon, Apr 13 to Sat, Apr 18 | Spring Meetings |
2026 | Mon, Oct 12 to Sun, Oct 18 | Annual Meetings |
2027 | Mon, Apr 12 to Sat, Apr 17 | Spring Meetings |